| Artikelnummer | 236279292 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €1,845.00 | Modellnummer | 236279292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
For years, time trial bikes have had very similar attributes — skinny, deep airfoils, sketchy handling, subpar braking, and heavy frames. For the flat and fast courses of yesteryear, these qualities may have been acceptable, but with today's technically demanding courses, TT bikes needed a change. Is it the most adjustable TT bike out there? Yeah, but don't think it gave anything up to aerodynamics.
Frameset weight: 2.69kg (MD). Four sizes: XS, S, M, L.
| XS | S | M | L | |
|---|---|---|---|---|
| Handlebar Width | 400 | 400 | 400 | 400 |
| Stem Length | 75 | 75 | 75 | 75 |
| Seatpost Length | 390 | 390 | 390 | 390 |
| Effective Reach to Center of Pad, Rearward Position | 436 | 448 | 463 | 478 |
| Effective Stack to Pad Holder, Highest Position | 680 | 690 | 690 | 690 |
| Trail | 70 | 63 | 63 | 63 |
| Stack | 485 | 495 | 495 | 495 |
| Fork Length (full) | 363 | 363 | 363 | 363 |
| Top-Tube Length (horizontal) | 512 | 527 | 538 | 546 |
| Seat-Tube Length | 504 | 564 | 563 | 562 |
| Reach | 378 | 390 | 405 | 420 |
| Head-Tube Angle | 71° | 72° | 72° | 72° |
| BB Drop | 70 | 72 | 72 | 72 |
| Front-Center | 573 | 579 | 594 | 609 |
| Head-Tube Length | 90 | 95 | 95 | 95 |
| Chain-Stay Length | 410 | 410 | 410 | 410 |
| Effective Stack to Pad Holder, Lowest Position | 535 | 545 | 545 | 545 |
| Bike Stand-Over Height | 769 | 802 | 802 | 802 |
| Effective Reach to Center of Pad, Forward Position | 464 | 476 | 491 | 506 |
| BB Height | 269 | 270 | 270 | 270 |
| Wheelbase | 972 | 978 | 993 | 1008 |
| Fork Rake/Offset | 45 | 45 | 45 | 45 |
| Seat-Tube Angle | 74.5° | 74.5° | 75° | 75.75° |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage