Arquivet Fresh Home Variety 6 Pack

★★★★★ 5.0 66 Bewertungen

€6.38
Preis bei Onlinekauf
Kostenloser Versand 30 Tage kostenlose Rückgabe

Verkauft und versendet von noticiasdelaquinta.com.ar
Wir bemühen uns, Ihnen genaue Produktinformationen anzuzeigen. Hersteller, Lieferanten und andere stellen die hier gezeigten Angaben bereit.
€6.38
Preis bei Onlinekauf
Kostenloser Versand 30 Tage kostenlose Rückgabe

Wie möchten Sie Ihren Artikel erhalten?
Die ersten 30 Tage sind kostenlos! Wählen Sie den Tarif an der Kasse.
Versand
Ankunft 16.10.
Kostenlos
Abholung
In der Nähe prüfen
Lieferung
Nicht verfügbar

Verkauft und versendet von noticiasdelaquinta.com.ar
30 Tage kostenlose Rückgabe Details

Produktdetails

Artikelnummer 235138886 Erscheinungsdatum 2026/07/02 Listenpreis €6.38 Modellnummer 235138886
Kategorie

This is a range is full of tasty, nutritious, high quality meals your dog will be sure to enjoy. Each tin is a hearty meal with 97% fresh meat and chunky seasonal vegetable. These nutritious stews are designed to support your dog’s health, strength, and energy levels with every bite.

Arquivet uses a unique cooking method that locks in flavour and nutrients – just like a meal you’d prepare at home. They're cooked at low temperatures to keep all the important nutrients in tact and sealed. Served in a convenient OPENVAC container, it stays as fresh as the day it was made, with no need for refrigeration until opened.

This variety pack helps you try all the flavours so you can see what your dog likes best and what works best with their tummy!

 

 

Key Benefits:

  • Single protein
  • 97% Fresh Meat in every tin
  • Chunky pieces of meat and veg your dog will love
  • Suitable for all breeds
  • Can heat in tray to enhance flavour
  • OpenVac packaging keeps food fresh inside without added preservatives
  • One of each flavour so you can try before you buy

 

 

Long Ingredients:

Chicken Stew: 97% fresh chicken in its sauce, sweet potato, peas, carrot, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5). 

Duck Stew. : 97% fresh duck in its sauce, sweet potato, peas, carrot, parsley, turmeric, tomato, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5).

Pork Stew. Composition: 97% fresh pork in its sauce, peas, carrots, sweet potato, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5).

Pig's ear stew: 97% fresh pig's ear in its sauce, peas, carrots, sweet potato, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5).

Fish Stew: 97% fresh tuna in its sauce, carrot, peas, pumpkin, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5). 

Beef Stew: 97% fresh beef in its sauce, sweet potato, peas, carrot, spices. Nutritional additives: Vitamins (IU/kg): Vitamin A (3a672a) 8011, Vitamin D3 (3a671) 513, Vitamin E (3a700) 160. Minerals: 3b503 (Mn:3.2), 3b103 (Fe:32), 3b405 (Cu:4.3), 3b603 (Zn:35), 3b201 (I:0.5). 

 

 

Nutritional Analysis:

Analytical Constituents | Unit
Chicken Stew | 
Crude Protein | 16.4%
Crude Fat | 8.2%
Crude Fiber | 0.72%
Crude Ash | 0.7%
Humidity | 74.08%.
Metabolizable energy/kg | 1356 kcal – 5674 kJ.
Duck Stew | 
Crude Protein | 16.8%
Crude Fat | 8.5% 
Crude Fiber | 0.8%
Crude Ash | 0.9%
Moisture | 73.8%
Metabolizable energy/Kg |  1401 kcal – 5862 kJ.
Fish Stew | 
Crude Protein | 19.8%
Crude Fat | 0.9%
Crude Fiber | 1.4%
Crude Ash | 0.7%
Moisture | 76.7%
Metabolizable energy/Kg |  893 kcal – 3736 kJ.
Beef Stew | 
Crude Protein |  12.5%
Crude Fat | 8.3%
Crude Fiber | 0.74%
Crude Ash | 0.8%
Moisture | 77.7%
Metabolizable energy/Kg: | 1245 kcal – 5211 kJ.
Pork Stew |
Crude Protein |12.3%
Crude Fat | 8.2%
Crude Fiber | 0.72%
Crude Ash | 0.7%
Moisture | 78.8%
Metabolizable energy/Kg | 1230 kcal – 5146 kJ
Pig's Ear Stew | 
Crude Protein | 16.8%
Crude Fat | 8.5%
Crude Fiber | 0.8%
Crude Ash | 0.9%
Humidity | 73.8%
Metabolizable energy/kg | 1401 kcal – 5862 kJ.

 

 

Feeding Guidelines:

Dog Weight (Kg) | Casseroles
2-5 | 1-2
5-10 | 2-3
10-20 | 3-5
20-30 | 5-6
30+ | 6


Korrektur der Produktinformationen

Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.

Korrekturanfrage

Kundenbewertungen

5 von 5
★★★★★
66 Bewertungen | 27 Rezensionen
So wird die Artikelbewertung berechnet
Alle Bewertungen anzeigen
5 Sterne
90% (59)
4 Sterne
0% (0)
3 Sterne
0% (0)
2 Sterne
0% (0)
1 Stern
10% (7)
Sortieren nach

Für dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.