| Artikelnummer | 235134001 | Erscheinungsdatum | 2026/07/02 | Listenpreis | €23.12 | Modellnummer | 235134001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Manufacturer # | 10043900282500 |
| Brand | Benecalorie® |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Calorie and Protein Food Enhancer |
| Calories per Serving | 330 Calories |
| Container Type | Cup |
| Flavor | Unflavored |
| HCPCS | B4155 (Disclaimer) |
| Ingredients | High Oleic Sunflower Oil, Calcium Caseinate (from Milk), Mono- and Diglycerides, Sodium Ascorbate (Vitamin C), Sorbic Acid and Benzoic Acid and Mixed Tocopherols (to maintain freshness), Alpha-Tocopheryl Acetate (Vitamin E), Polysorbate 80, Zinc Sulfate, Sucralose |
| NDC Number | 43900-0282-50 |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days until Exp. |
| UNSPSC Code | 42231801 |
| User | Ages 3 and Up |
| Volume | 1.5 oz. |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage