| Artikelnummer | 227473910 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €13.20 | Modellnummer | 227473910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||






| ASIN | B0GSQ5WTKK |
|---|---|
| Color | Navy/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Buyboxs |
| Model Name | Hfd6009 |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Woven |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 150 Grams |
| Style Number | HFD6009 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.