| Artikelnummer | 213887533 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €107.60 | Modellnummer | 213887533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Ecopia H/L 422 Plus is Bridgestone's SUV, CUV and Minivan tire engineered to give you secure and comfortable, long-lasting performance.
| Ply | 10-Ply |
|---|---|
| UPC | 092971294700 |
| Size | 225/55R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Speed Rating | H |
| Item Diameter | 28.8 Inches |
| Load Capacity | 16 ounces |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.80 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 28.8 x 9.2 x 28.8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971294700 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.