| Artikelnummer | 222244515 | Erscheinungsdatum | 2026/05/04 | Listenpreis | €9.92 | Modellnummer | 222244515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
A go-to for kids who never stop going, these performance shorts offer UPF 50 sun protection, stain resistance, and a comfortable stretch build that’s packed with pockets. Columbia offers these shorts in multiple colors and sizes. Regular fit.
| UPC | 198711878602 |
|---|---|
| Color | Cypress |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Style Name | Pfg Terminal Tackle III Short |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Manufacturer | Columbia |
| Style Number | 215909 |
| Material Type | Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 15 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 215909 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage