| Artikelnummer | 229465835 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €12.00 | Modellnummer | 229465835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| UPC | 810134068230 |
|---|---|
| ASIN | B0DF85QH31 |
| Color | Black/Pink |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Equinavia |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Waist Size | 2.5 Inches |
| Fabric Type | 4 Way Stretch Fabric |
| Has Pockets | Yes |
| Manufacturer | Equinavia |
| Style Number | FBA-E36035-BL/PI-M |
| Material Type | Silicone |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Belt, Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-E36035-BL/PI-M |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low. Do not bleach. Iron on low heat if necessary. |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage