| Artikelnummer | 231421972 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €24.00 | Modellnummer | 231421972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Whether you're headed to meet with reporters after the game or hitting the course on the weekend, the EvoShield Men's Postgame Shorts are ready for action. Designed with a fully functional zippered fly, elastic waistband and 8.5" inseam, these shorts will keep you cool and comfortable.

| UPC | 097512537377 |
|---|---|
| ASIN | B09KT5NHBK |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| Brand Name | EvoShield |
| Rise Style | Mid Rise |
| Style Name | Pst Gme Short |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB600230332 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Inches |
| Manufacturer Part Number | WB600230332 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00097512537377 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage