| Artikelnummer | 240444263 | Erscheinungsdatum | 2026/07/16 | Listenpreis | €72.80 | Modellnummer | 240444263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Firestone All Season 235/55R18 100HOVERVIEWComing as an Original Equipment (OE) tire on select vehicles, the Firestone All Season is a quality passenger tire designed to meet the unique demands of commuters putting a lot of miles in each week. Featuring an optimized tread depth and durable rubber compound molded into a versatile all-season pattern, the tire provides consistent and confident handling performance in wet and dry conditions. Perfect for compact cars, sedans, minivans, SUVs and crossovers, the tire delivers low road noise and superb rider comfort without sacrifice.
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 235 |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 28.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480AB |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 |
| Compatible cars | 2017-18 Toyota RAV4 Hybrid SE 2009-10 Dodge Charger R/T 2012-14 Dodge Charger SXT Plus 2017-20 Kia Sportage SX Turbo 2008-09 Saturn Vue Red Line 2016 Toyota RAV4 Hybrid Limited 2022-23 Volkswagen Tiguan SE 2010-19 Ford Taurus SEL 2013 Dodge Challenger SXT Plus 2011 Dodge Charger R/T Road and Track 2021-22 Kia Sportage SX 2018-21 Volkswagen Tiguan Highline 2008 Dodge Charger SXT 2013-16 Kia Sportage EX Luxury 2020-22 Audi Q3 S-Line Premium Plus 2020-23 Mercedes-Benz GLA250 4Matic 2020-22 Mercedes-Benz GLB250 4Matic 2010-12 Kia Sportage EX 2014-19 Cadillac XTS Livery 2007 Dodge Charger R/T 2019-21 Volvo XC40 T4 R-Design 2011 Dodge Challenger SXT Plus 2013-19 Ford Police Interceptor Sedan Base and more |
| Tire type | Passenger Car Tires |
| Model | All Season 3030 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 480 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage