| Artikelnummer | 214845657 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €36.00 | Modellnummer | 214845657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||

| UPC | 783296428153 |
|---|---|
| Size | Set of 2 |
| Color | White |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | FOOWIN |
| Item Depth | 35.4 inches |
| Model Name | Adirondack |
| Seat Depth | 21.6 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 74 Pounds |
| Manufacturer | FOOWIN |
| Fill Material | Plastic |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Type Name | Patio Rocking Chair |
| Is Customizable | No |
| Item Dimensions | 35.4 x 22.4 x 45.27 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | HDPE |
| Included Components | User Manual |
| Chair Backrest Width | 25 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Country of Publication | China |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35.4"D x 22.4"W x 45.27"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.