| Artikelnummer | 213895556 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €29.57 | Modellnummer | 213895556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Fullway's HP108 is a summer tire that's designed for use on cars, trucks, CUVs, and SUVs. An asymmetrical tread pattern allows for sporty traction and handling, and the HP108's deep center grooves enhance stability when driving at higher speeds.
| Ply | 4-Ply |
|---|---|
| Size | 215/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Fullway |
| Load Index | 98 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Speed Rating | H |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.9 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70 Millimeters |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001497 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage