| Artikelnummer | 230226918 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €51.20 | Modellnummer | 230226918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Goodyear Reliant All-Season 235/60R16 100H All- Season Tire offers you an improved driving experience with enhanced wet grip and all-season confidence. Goodyear Reliant All-Season is designed to maintain road contact with a specialized rubber compound and aquatred grooves to maximize water evacuation. The optimized tread design and construction handles driving variabilities to deliver reliable tread life and a quiet ride.
| Tire size | 235/60R16 |
|---|---|
| Tire season | All-Season |
| Tire load index | 100 |
| Tire speed rating | H |
| Warranty distance | 65000 miles |
| Tire treadwear rating | 600 |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Tire width | 235 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 60 |
| Product line | Reliant All-Season |
| Construction type | Radial |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 27.1 in |
| Tire terrain | Highway Terrain |
| Items included | Tire Only; Rim Not Included |
| Wheel diameter | 16 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage