| Artikelnummer | 209135657 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €67.60 | Modellnummer | 209135657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Pixel Buds Pro 2 are designed to be the most comfortable earbuds yet. The twist-to-adjust stabilizer locks them in during workouts for the most secure fit. They’re built for Gemini, with the Tensor chip that powers premium, immersive sound and cancels twice as much noise as before.[1,11] And they’re the best earbuds for your Pixel phone.
| UPC | 840244605766 |
|---|---|
| Color | Moonstone |
| Impedance | 44 Ohms |
| Brand Name | |
| Model Name | Pixel Buds Pro 2 |
| Unit Count | 1.0 Count |
| Item Weight | 2.29 Ounces |
| Sensitivity | 105 dB |
| Manufacturer | |
| Model Number | GD3B4; GW8XE; G0DNE |
| BuiltIn Media | Charging Case, Ear Cushions, Headphones |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Google Gemini, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smart Watch, Telephones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Active Noise Cancellation, Spatial Audio, AI Assistant |
| Battery Charge Time | 30 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calling, Entertainment |
| Headphone Folding Features | In Ear |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage