| Artikelnummer | 209135280 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €24.00 | Modellnummer | 209135280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Fitness Series True Wireless Sport Headphones with adjustable flexible hooks for secure, all-day comfort fit and high dust/water resistance. Noise Cancellation and Ambient Sound Mode for selectable noise control, along with total 40hr battery life. they are reliable and safe, a perfect choice for sports enthusiasts.
| UPC | 046838504853 |
|---|---|
| Color | Black |
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | Fitness Series |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Pounds |
| Control Type | Volume Control |
| Manufacturer | JVC |
| Model Number | HAEC75TB |
| BuiltIn Media | Cable, Eartips - 4 Sets (S/M/L/XL), User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 1.8 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Retail Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | True Wireless |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage