| Artikelnummer | 232161220 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €9.03 | Modellnummer | 232161220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||


| ASIN | B0B2WK39H5 |
|---|---|
| Color | Lightblue-2419 |
| Pattern | Hearts |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | KIDSCOOL SPACE |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Waist Size | 48 Centimeters |
| Weave Type | Woven |
| Fabric Type | 80% Cotton,20% Others |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage