| Artikelnummer | 216855855 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €7.10 | Modellnummer | 216855855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Flavor | Cherry Blackberry |
|---|---|
| Item Form | liquid |
| Specialty | [Predicted] Low Carb |
| Brand Name | Mio |
| Unit Count | 6.48 Fluid Ounces |
| Item Volume | 6.48 Fluid Ounces |
| Item Weight | 1.62 Ounces |
| Container Type | Box |
| Product Shelf Life | 30 Days |
| Item Package Weight | 0.1 Pounds |
| Special Ingredients | sucralose and acesulfame potassium |
| Age Range Description | All |
| Sweetness Description | artificially sweetened, not sugar-sweetened |
| Caffeine Content Description | Caffeine Free |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage