| Artikelnummer | 218400972 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €14.00 | Modellnummer | 218400972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Relaxed Fit Chino Short, 65% Polyester 35% Cotton Twill, 240 GSM, 22'' Outseam, Front Slash Pockets, Back Welt Pockets With Buttons, Single Welt Cell Pocket At Back Left Leg, Buckle Button Front Closure, Back Welt and Side Seam Labels
| UPC | 196559993563 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Style Name | Redwood Shorts |
| Fabric Type | 65% Polyester, 35% Cotton Twill |
| Manufacturer | O'Neill |
| Style Number | SP2618A10-KHA |
| Inseam Length | 12 Inches |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Outseam Length | 22 Inches |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SP2618A10-KHA |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage