| Artikelnummer | 209152103 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €19.99 | Modellnummer | 209152103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 704270275990 |
|---|---|
| Color | Black |
| Impedance | 150 Ohms |
| Brand Name | daily headset |
| Model Name | 827030QDU10P |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 125 Grams |
| Control Type | Noise Control |
| Manufacturer | TUNGTECH |
| Model Number | 827030QDU10P |
| BuiltIn Media | 1 x QD to 3.5mm cable for smartphone, 1 x U10P polaris cable headset adapter, 1 x clothing clip and headset hanger, 1 x headset, 1 x spare ear cushion |
| Noise Control | Sound Isolation |
| Cable Features | Detachable and retractable |
| Control Method | Touch |
| Earpiece Shape | on_ear |
| Headphone Jack | 3_5_mm_jack & RJ9 Jack |
| Is Autographed | No |
| Frequency Range | 7000 |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Telephones |
| Enclosure Material | Leather, Plastic, Stainless Steel |
| Frequency Response | 7000 Hz |
| Additional Features | HD Voice Audio Sound, Hearing protection technology, Lightweight, Microphone Included, Noise Cancellation |
| Warranty Description | All labor cost covered for 24 months form the date of purchase. |
| Age Range Description | Adult and Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal, Business |
| Headphone Folding Features | Over Ear |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage