| Artikelnummer | 216590220 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €30.32 | Modellnummer | 216590220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Softride Harmony is our new expansion within womens Softride franchise. Harmony is attacking an everyday light trainer for our female consumer. Softride Harmony has a brand new designed tooling featuring our Softride Foam compound as part of our brand comfort platform. The upper features an easy lace up tongue construction, brand new design while still keep key details of the original classic style. Feminine, simple, and functional for everyday use.
| UPC | 196859650968 |
|---|---|
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Softride Harmony Cross Training Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Harmony Cross Training Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.34 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31001901 |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride Harmony Cross Training Shoes, black-white, 8 |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.