| Artikelnummer | 229004341 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €12.04 | Modellnummer | 229004341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Your trusty all-mountain sidekick, experience the plush warmth of this over-the-calf merino wool masterpiece with rugged InfiKnit durability, ample soft Terry mid cushioning at heel and footbed, and antimicrobial fibers.
| UPC | 190107589857 |
|---|---|
| ASIN | B0CM59G3SL |
| Color | Ice Blue |
| Style | Warbird Ul Wool Snow |
| Pattern | Snowflake |
| Brand Name | Stance |
| Model Name | Warbird Ul Wool Snow |
| Socks Form | Athletic Socks |
| Unit Count | 1 Count |
| Fabric Type | 73% NYLON, 22% MERINO WOOL, 5% ELASTANE |
| Item Weight | 0.25 Pounds |
| Part Number | A718C24WAR |
| Manufacturer | Stance |
| Style Number | A718C24WAR |
| Item Type Name | Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_snugly |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190107589857 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.