| Artikelnummer | 216788219 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €10.36 | Modellnummer | 216788219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| UPC | 087614907918 |
|---|---|
| Flavor | vegetarian |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.41 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Pack |
| Item Dimensions | 2 x 4 x 4.2 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Shellfish Free, Vegan, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | SD-SWANSON-027999-2PK |
| Specific Uses For Product | Bone and Immune Health |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00087614907918 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage