| Artikelnummer | 238896752 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €4.98 | Modellnummer | 238896752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B091L19YSJ |
|---|---|
| Color | White, Dark Grey, Royal Blue, Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Team Name | tennis |
| character | sports |
| Brand Name | Syhood |
| Sport Type | Camping, Fishing, Golf, Hiking, Riding |
| Style Name | Industrial |
| Unit Count | 4 Count |
| Fabric Type | Silk |
| Style Number | Syhood [predicted unique identifier] |
| Hat Form Type | Chef Hat |
| Is Waterproof | False |
| Material Type | Silk |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 6.3 x 5.91 x 0.63 inches |
| Number of Items | 4 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 30 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage