| Artikelnummer | 217275460 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €13.60 | Modellnummer | 217275460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 644216697823 |
|---|---|
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | True + Luscious |
| Scent Name | Fragrance Free |
| Unit Count | 1.00 Count |
| Item Weight | 0.5 Ounces |
| Manufacturer | True + Luscious |
| Number of Items | 1 |
| Product Benefits | Hydrating, Anti-Ageing treatment For Lips and Eyes |
| Material Features | Gluten Free |
| Active Ingredients | Hyaluronic Acid, Orchid Stem Cells, Vitamin C, Passionfruit extract |
| Material Type Free | Paraben Free, Silicone Free, Triclosan Free |
| Special Ingredients | Antioxidants, Hyaluronic Acid, Orchid Stem Cells, Vitamin C |
| Target Use Body Part | Face |
| Manufacturer Part Number | 644216697823 |
| Recommended Uses For Product | Hydrating,Lip |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.