| Artikelnummer | 216845222 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €8.64 | Modellnummer | 216845222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Case of twelve, 11.1-Ounce containers (total of 133.2 ounces) high in potassium, free of fat, cholesterol, and sugar; Low in acidity contains five essential electrolytes-potassiumm, magnesium, calcium, Sodium, and phosphorous serve chilled or mixed in a cocktail a product of the Brazil
| UPC | 898999000046 898999024240 898999006901 655003243796 |
|---|---|
| Flavor | Pure |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Vita Coco |
| Unit Count | 133.9 Fluid Ounces |
| Item Volume | 330 Milliliters |
| Item Weight | 4.08 Kilograms |
| Part Number | 1970 |
| Manufacturer | All Market Inc. |
| Model Number | 901024 |
| Container Type | Bottle |
| Item Type Name | Coconut Water |
| Each Unit Count | 11.1 |
| Number of Items | 12 |
| Product Shelf Life | 180 Days |
| Item Package Weight | 4.49 Kilograms |
| Special Ingredients | young coconut water, electrolytes, potassium |
| Age Range Description | Baby |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flavored Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00898999000046, 00898999006901 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage